Samsung Galaxy I9070S Advance | Harga Samsung Galaxy I9070S Advance Spesifikasi Lengkap - kali ini kita bahas Samsung Galaxy I9070S Advance dan berikut Harga Samsung Galaxy I9070S Advance setelah itu Spesifikasi Samsung Galaxy I9070S Advance.
Itulah dia Harga Samsung Galaxy I9070S Advance Spesifikasi Lengkap semoga bermanfaat.
sumber : lanoblog
Harga Baru: Rp 3.415.000,00BerikutSpesifikasi Samsung Galaxy I9070S Advance:
Network | HSPA 14.4Mbps 850/900/1900/2100 EDGE/GPRS 850/900/1800/1900 |
---|---|
Process | 1 GHz Dual-Core Processor |
Display | 4.0” WVGA(480×800) Super AMOLED display |
OS | Android 2.3(Gingerbread) |
Camera | Main(Rear) : 5 Megapixel Auto Focus Camera with LED Flash Sub(Front) : 1.3 Megapixel Camera |
Video | Codec : MPEG4, H.263, H.264, WMV, DivX, VC-1 Recording/ Playback : 720@30fps |
Audio | Codec : MP3, AAC, AAC+, eAAC+, WMA, AC3 Music Player with SoundAlive 3.5mm Ear Jack, Stereo FM Radio with RDS |
Value-added Features | Samsung TouchWiz/ Samsung L!ve Panel UX |
Samsung Apps | |
Samsung Kies 2.0/ Samsung Kies air/ AllShare | |
ChatON(Downloadable via Samsung Apps) Readers Hub(Downloadable via Samsung Apps) Music Hub Game Hub *Service availability differs by region | |
GoogleTM Mobile Services - Android Market™, Gmail™, YouTube™, Google Maps™, Syncing with Google Calendar™ | |
Polaris Office | |
Find My Mobile | |
A-GPS | |
Connectivity | Bluetooth® technology v 3.0 High Speed USB 2.0 Wi-Fi 802.11 a/b/g/n |
Sensor | Proximity, Accelerometer, Geomagnetic, Light, Gyroscope |
Memory | 8/16GB User memory + 768MB(RAM) microSD (up to 32GB) |
Size | 123.2 x 63.0 x 9.69 mm, 120g |
Battery | Standard battery, Li-ion 1,500mAh |
Itulah dia Harga Samsung Galaxy I9070S Advance Spesifikasi Lengkap semoga bermanfaat.
sumber : lanoblog
Komentar
Posting Komentar