Sony Ericsson Xperia Neo V. Supports 2G GSM (850/900/1800/1900 MHz) and 3G HSDPA (900/2100) which has dimensions of 116 x 57 x 13 mm and a weight of about 126 gram.Sony Ericsson Xperia Neo V
Sony Ericsson Xperia Neo V. Xperia Neo V carrying the LED-backlit LCD screen capacitive 3.7-inch wide touchscreen with 480 x 854 pixel resolution and powered by technology from Mobile Bravia Sony Ericsson Xperia Neo V Engine.Sony visual display is large enough to watch the video and see the results gambar.Sony Ericsson Xperia Neo V
Sony Ericsson Xperia Neo V. Speaking about the videos and pictures, the result is created by measuring 5 MP camera (2592 × 1944 pixels with autofocus and LED flash on the back that can play video 720p@30fps.Sony Ericsson Xperia Neo V, while the front there is also a useful lens for the VGA make video calls.
Sony Ericsson Xperia Neo V. SepertiMP3/WMA/WAV/eAAC + player, MP4/H.264/WMV player, FM Radio, Java applications and games that make users feel at home more - long used a smartphone from Sony Ericsson ini.Sony Ericsson Xperia Neo V
Sony Ericsson Xperia Neo V. For users who want to send a file, Bluetooh connection with A2DP and v2.0 microUSB cable ready digunakan.Sony Ericsson Xperia Neo V Do not forget, all the files above you can save on the internal memory of 320 MB and expandable by microSD card slot up to 32 GB . Sony Ericsson Xperia Neo V
Sony Ericsson Xperia Neo V. Create your virtual world enthusiast site Facebook, Twitter, and sebagainya.Sony Ericsson Xperia Neo V smile when you are going to access it, it is because the channel GPRS, EDGE, and HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, has pinned didalamnya.Sony Ericsson As well as the Xperia Neo V is also aided by a network of Wi-Fi 802.11 b / g / n, which can be used in the area hotspot.Sony Ericsson Xperia Neo V
Specification Sony Ericsson Xperia Neo V
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, October | |
Size | Dimensions | 116 x 57 x 13 mm |
Weight | 126 g | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
- Sony Mobile BRAVIA Engine - Timescape UI - Multi-touch input method - Scratch-resistant glass protection | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries, Photocall |
Call records | Yes | |
Internal | 320 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 2 GB included | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama | |
Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilization | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade to v4.0 |
CPU | 1 GHz Scorpion Qualcomm MSM8255 Snapdragon | |
Messaging | ||
Metallic Gray | ||
Radio | Stereo FM radio with RDS | |
Yes + downloadable | ||
Colors | White, Blue Gradient, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input (T9 Trace) | ||
Battery | Standard battery, Li-Po 1500 mAh | |
Stand-by | Up to 430 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 55 min (2G) / Up to 7 h (3G) |
Detail banget gan reviewnya, mantap...
BalasHapusjadi ngiler pingin beli, hhee